Boracay to Batangas
Powered by

Boracay to Batangas

Boracay
Batangas
Wed, Nov 20
+ Add return
NaN Passengers
 
 
 
 
 

Boracay to Batangas Schedule

Boracay to Batangas Schedule
Transport NameRoute TimePrice
Cebu Pacific Economy #5J89407:25 - 08:35₱ 6,120
Cebu Pacific Economy #5J89608:10 - 09:30₱ 7,469
Philippine Airlines Economy #PR203210:05 - 11:05₱ 3,500
Philippine Airlines Economy #PR203812:45 - 13:50₱ 4,226
Philippines AirAsia Economy #Z222614:15 - 15:25₱ 2,816
Philippine Airlines Economy #PR204417:25 - 18:30₱ 5,438
CebGo Economy 19:40 - 02:30₱ 3,920
Philippine Airlines Economy #PR204820:50 - 21:55₱ 4,456
2GO Tourist Class 23:30 - 10:30₱ 2,611

Transportation from Boracay to Batangas

Facts about the transport from Boracay to Batangas

Cheapest Transport$37
Fastest Transport1h
Earliest Departure7:30 AM
Latest Departure11:30 PM
Departures per day101
Distance550 kilometers
Transport Companies12Go Starlite Ferries, 2GO, CebGo, CebGo, Cebu Pacific, Cebu Pacific, Cebu Pacific, Philippine Airlines, Philippine Airlines, Philippines AirAsia, Philippines AirAsia, Philippines AirAsia, Starlite Roro Vehicle Booking